| Team | P | W | D | L | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | 11 | 22 | |||
| 2 | 9 | 6 | 2 | 1 | 9 | 20 | |||
| 3 | 9 | 5 | 3 | 1 | 7 | 18 | |||
| 4 | 9 | 5 | 3 | 1 | 4 | 18 | |||
| 5 | 8 | 5 | 2 | 1 | 9 | 17 | |||
| 6 | 8 | 5 | 1 | 2 | 11 | 16 | |||
| 7 | 8 | 5 | 1 | 2 | 3 | 16 | |||
| 8 | 9 | 4 | 2 | 3 | 2 | 14 | |||
| 9 | 8 | 3 | 2 | 3 | -2 | 11 | |||
| 10 | 8 | 3 | 2 | 3 | -3 | 11 | |||
| 11 | 8 | 3 | 1 | 4 | 1 | 10 | |||
| 12 | 9 | 2 | 4 | 3 | -2 | 10 | |||
| 13 | 9 | 3 | 1 | 5 | -3 | 10 | |||
| 14 | 9 | 3 | 1 | 5 | -3 | 10 | |||
| 15 | 9 | 2 | 3 | 4 | -5 | 9 | |||
| 16 | 8 | 2 | 2 | 4 | 0 | 8 | |||
| 17 | 9 | 2 | 2 | 5 | -4 | 8 | |||
| 18 | 9 | 2 | 2 | 5 | -7 | 8 | |||
| 19 | 9 | 1 | 0 | 8 | -13 | 3 | |||
| 20 | 8 | 0 | 1 | 7 | -15 | 1 | |||
No comments:
Post a Comment